XXVI Apatity Seminar
PHYSICS OF AURORAL PHENOMENA
Preliminary program
(Papers, which are not listed, will be presented as posters)
25 February 2003
09:00-10:00 REGISTRATION
10:00-10:30 OPENING
Session 1. Geomagnetic storms and substorms| 10:30-11:00 | Maltsev, Y.P., The points of controversy in the magnetic storm study (review) |
| 11:00-11:15 | Kleimenova, N.G. et al., Geomagnetic Pi3 range pulsations on the ground, inside and outside of the magnetosphere suring the Bastille magnetic storm (July 15, 2000) |
| 11:15-11:30 | Lazutin, L.L,. et al., 0.5 MeV electron precipitation in the polar cap and high latitude substorms |
| COFFEE BREAK | |
| 12:00-12:15 | Lazutin, L.L., The nightside quasitrapping region of the inner radiation belt |
| 12:15-12:30 | Velichko, V.A., TBD |
| Session 2. Fields, currents, particles in the magnetosphere | |
| 12:30-12:45 | Alexeev, I.V. and V.S. Semenov, Reconnection rate dynamics |
| 12:45-13:00 | Golovchanskaya I. V. and Yu. P. Maltsev, Can an onset arc be an interchange filament? |
| LUNCH | |
| 14:45-15:00 | Kozlovsky, A. et al., Mechanism for generation of the pre-noon high latitude auroral arcs |
| 15:00-15:15 | Langmayr, D. et al., Slow mode wave propagation in a magnetic field |
| 15:15-15:30 | Vorobjev V.G. , Rezhenov B.V., The solar wind plasma density control of night-time auroral particle precipitation |
| 15:30-15:45 | Makhmutov, V.S. et al., Results of analysis of electron precipitation events observed in polar atmosphere. |
| 15:45-16:00 | Muhlbachler, S. et al., Erosion at geostationary orbit : A statistical study between 1996-2001 |
| COFFEE BREAK | |
| 16:45-17:15 | Namgaladze, A.A. (review) |
| 17:15-17:30 | Vogl, D. F. , et al., Plasma instabilities in application to anisotropic perpendicular fast shocks |
| 17:30-17:45 | Poster presentation |
| 17:45-18:15 | DISCUSSION |
| Session 3. Waves, wave-particles interaction | |
| 09:30-10:00 | Pokhotelov, O. A. and O. G.
Onishchenko Nonlinear dynamics of the ionospheric Alfven resonator (review) |
| 10:00-10:15 | Chugunova O., et al., Pc3-4 pulsations in the polar cap |
| 10:15-10:30 | Khruschev, V.V. et al, Observations of IAR spectral resonance structures at a large triangle of geophysical observatories |
| 10:30-10:45 | Ermakova, E. N. et al., Meridian profile of polarisation of the magnetic field generated by the ULF transmitter |
| 10:45-11:00 | Isaev, S.V., First experience of the gradient registration of the background noise and artificial signal near the Schumann resonance frequencies |
| 11:00-11:15 | Tschekotov A.Yu., et al., Some results of complex geophysical observations at Kamchatka: pre-seismic ULF effect and ionospheric Alfven resonator |
| COFFEE BREAK | |
| 12:00-12:15 | Mochalov A.A.,et al. Excitation of ionospheric Alfven resonator by artificial magnetic pulsations |
| 12:15-12:45 | Trakhtengerts, V. Y. and A. G.
Demekhov 3D current system in the magnetosphere due to energetic particle precipitation (review) |
| 12:45-13:00 | Kotik, D.S., S.V. Polyakov Thirty years of investigations of ULF/ELF/VLF radio wave generation at Radiophysical Research Institute |
| LUNCH | |
| Session 4. The Sun, Solar Wind, Cosmic Rays | |
| 14:45-15:00 | Podgorny, A.I. and I.M. Podgorny, Numerical simulation of magnetic field dynamics in solar corona with a scheme that is conservative relative to the magnetic flux |
| 15:00-15.15 | Getselev, I.V. et al., High-energy protons in auroral regions |
| 15:15-15:30 | Vashenyuk, E.V. et al., Relativistic solar proton dynamics in some GLE of 23 solar cycle |
| 15:30-15:45 | Krasotkin, S.A. and M.N. Khramova, The quasi-biennial oscillations of the cosmic rays at the Earth orbit |
| 15:45-16:00 | Biernat , H.K., et al., MHD effects as a consequence of the solar wind surrounding Venus and Mars |
| COFFEE BREAK | |
| 16:45-17:15 | Stozhkov, Yu.I., Cosmic rays and atmosphere processes (review) |
| 17:15-17:30 | Struminsky, A.B., Prolonged release of >100 MeV protons from local radiation belts of the sun |
| 17:30-17:45 | Poster presentation |
| 17:45-18:00 | DISCUSSION |
| Session 5. Ionosphere and upper atmosphere | |
| 09:30-09:45 | Klimenko, V.V., Radio noise of auroral ionosphere in the range of 30-3000 MHz |
| 09:45-10:00 | Starkov G.V., Vorobjev V.G., Positional relationship of auroral precipitation region and discrete forms of auroras |
| 10:00-10:30 | Bosinger, T. et al., Chronicle of a quest: Search for E-region vertical plasma transport (review) |
| 10:30-10:45 | Lammer, H. et al., Radiation and plasma heating of upper planetary atmospheres |
| 10:45-11:00 | Shefov, N.N., To the problem of modelling of long-term changes of structure of the middle and upper atmosphere |
| 11:00-11:15 | Tashchilin, À.V. , Transformation of the ionospheric plasma transport equations to a conservative form |
| COFFEE BREAK | |
| 12:00-12:15 | Sizova, L.Z. et al., Equatorial ionosphere dynamics during magnetic storm of 10 March 1998 |
| 12:15-12:30 | Tereshchenko, V.D. et al., Gravity waves and infrasound in the polar mesosphere and lower termosphere |
| 12:30-12:45 | Uspensky, M. et al., Evening electron flows from STARE multipulse velocities |
| 12:45-13:00 | Timofeev, E. et al., An anomalous effect of the dynamo layer ion-to-electron overheating as a function of the altitude and ionospheric E-field strength |
| LUNCH | |
| 14:45-15:00 | Leontyev, S.V., Behaviour of vertical winds in E-layer near aurora |
| 15:00-15:15 | Platov, Yu.V. Sublimation of ice particles of rocket exhaust and transfer of rocket disturbances in the upper atmosphere |
| 15:15-15:30 | Kozelov, V.P., On the use of the Doppler effect for estimation of the wind velocity in thermosphere: some methodical problems |
| WORKING GROUP MEETINGS, EXCURSIONS, etc | |
| 15:30-15:45 | |
| 15:45-16:00 | |
| COFFEE BREAK | |
| 16:45-17:00 | |
| 17:00-17:15 | |
| 17:15-17:30 | |
| 17:30-17:45 | |
| Session 6. Low atmosphere, ozone | |
| 09:30 -09:45 | Zvyagintsev, A., The highest surface ozone concentrations in and around Moscow in summer 2002 |
| 09:45 - 10:00 | Demin , V.I. , Variations in the ground ozone concentration during passage of cold fronts over the Kola peninsula |
| 10:00-10:15 | Frank-Kamenetsky, A. et al., Relationship between variations of the atmospheric electric field in southern polar region and thunderstorm activity |
| 10:15-10:30 | Mingalev I.V., Mingalev V.S. Simulation of circumpolar vortex flows in the lower and middle atmosphere for July conditions |
| 10:30-10:45 | Kirillov, A.S. et al., Electronic kinetics of molecular nitrogen and molecular oxygen in the middle atmosphere during solar proton events |
| 10:45-11:00 | Karpetchko A., et al., Generation of layering in the upper arctic troposphere away from the jet stream |
| 11:00-11:15 | POSTER PRESENTATION |
| COFFEE BREAK | |
| Session 7. Heliobiosphere | |
| 11:45 - 12:00 | Belyaev, G.G., Chmyrev, V.M., Kleimenova,
N.G. Hazardous ULF electromagnetic environment of Moscow city |
| 12:00-12:15 | Belisheva, N.K. TBD |
| 12:15-12:30 | Kashulin, P.A. et al., Biological responses induced by definite type cosmic ray irradiation can be masked via secondary bionic emission |
| 12:30-12:45 | Perminova I.N., The health effect interpretation strategy at low doses cosmogenic natural radiation exposure to human population in the Far- north |
| 12:45-13:00 | Chernouss, S. et al., Pilot experiment on estimation of human organism response to geomagnetic disturbances at Spitzbergen |
| 13:00-13:15 | POSTER PRESENTATION |
| DISCUSSION | |